__ __| | |__ | |--Rebecca | | __ |__| |__
[705]
Rebecca a.k.a Widow Craig is the second wife of Joseph (1785), afterNancy Parker
MD Joseph 14 Aug 1808 or 1809, in Nicholas County, Kentucky (Per 1812soldier record pension application C-892, Filed in April of 1871). Onthat application it says that she was living in Mt. Olive, RobertsonCounty, Kentucky, but that probably means Mt. Olivet, which is thecounty seat of Robertson County.
Rebecca gave her age in 1871 as 92, Makin her birth year 1779. In 1851she gave her age as 69, Making he birth year 1782; in 1855 she gaveher age as 70, making her birth year 1885; and in the 1850 census ofNicholas County, where she was living with her son Stark's family, herage is given as 60 making her birth year 1790.
If She was born in 1790 it means that she was already widowed and thenmarried Joseph when she was 19 years of age. Born in 1779 means shewas 29-30 when she and Joseph married, but Joseph was only 23-24 thatyear. Not impossible, but less likely.
If she was born in 1782 she would have been 27 when she marriedJoseph. If she was born in 1785 she would have been about 24 when sheand Joseph were married.
It is more likely that she was born in 1785.
The 1830 Census for Nicholas County, Kentucky shows Rebecca and 6children in the brackets from 5-10 to 15-20 years of age, and Rebeccaas 40-50 years of age. That would nake her birth year in the bracket1770-1780, which indicates that the statement that she was 92 in 1871might be the correct one (Birth year 1779). In that case, she wasabout 9 years older than Jospeph.
Another factor that indicates that perhaps Rebecca was older is thanJoseph is that the 1810 census shows a Joseph Wheeler at age 16-26(born between 1884 and 1894), with a female age 26-45 (born between1856 and 1884) which fits the possibile birth years for Rebecca of1779 and 1882.
If Rebecca was born in 1779 and married to Mr. Craig when she was 16(1795) she could have had several children in the intervening 14years, until the time she was married to Joseph in 1809
However in the 1810 census (the year after she and Joseph weremarried) Joseph Wheeler has 5 males under 5 and 1 female under5. Whichcould indicate that at the most she had 6 children prior to hermarriage to Joseph, and that the oldest was born no earlier than 1805.That she had 6 children in 5 years is not likely, even with multiplebirths, but in 6 to 10 years is quite possible.
f Nancy had 2 children, Rebecca had 3 children by Mr. Craig and 1 byJoseph, that would make a total of 6 by the 1810 census. She probablyhad no more than 1 by Joseph, because the census would have ben takenin the summer, just about a year since they were married. All thiswould lead to the conclusion that she was married to Mr. Craig forabout 3-6 years.
_Jaime I Pedrez "the Conqueror" King of ARAGON & MALLORCA _+ _Pedro III "The Great" King of ARAGON AND SICILY _| | |_Jolan Princess of HUNGARY ________________________________+ | |--Jolanta Princess of ARAGON | | _Manfredo, King of SICILY _________________________________ |_Costanza Princess of SICILY _____________________| |_Beatrice Princess of SAVOY _______________________________+
_Hugh BIGOD _____________________+ _Roger BIGOD ______________| | |_Juliane DE VERE ________________+ | |--Mary BIGOD | | _Hamelin Plantagenet DE WARENNE _+ |_Ida (Isabel) PLANTAGENET _| |_Isabel DE WARENNE ______________+
_William CORBET _+ _Simon CORBET _| | |_________________ | |--Miss CORBET | | _________________ |_______________| |_________________
_Hugh DE HARDRESHULL _ _Robert DE HARDRESHULL _| | |______________________ | |--Hugh DE HARDRESHULL | | _William DE HAINTON __+ |_ DE SALEBY ____________| |_Ediva _______________
_Hugh VII "Le Brun" DE LUSIGNAN _+ _Hugh VIII, "Le Brun" DE LUSIGNAN _| | |_Sarazine _______________________ | |--Racul (Raoul) DE LUSIGNAN | | _Geoffrey DE RANCON _____________ |_Bourgogne DE RANCON ______________| |_________________________________
_Archibald DOUGLAS _+ _George DOUGLAS _____| | |_Elizabeth BOYD ____+ | |--Jonet DOUGLAS | | _John DRUMMOND _____+ |_Elizabeth DRUMMOND _| |_Elizabeth LINDSAY _+
_Phillip EGERTON _+ _John EGERTON ____| | |_Matilda MALPAS __+ | |--William EGERTON | | __________________ |_Margaret FITTON _| |__________________
_John FAIRBANKE _+ _Gilbert FAIRBANKE _| | |_Margaret _______ | |--Johanna FAYREBANKE | | _________________ |_Janet _____________| |_________________
__ __| | |__ | |--Dag "the Powerful" KING | | __ |__| |__
________________ _William LINGWOOD _| | |________________ | |--John LINGWOOD | | _Thomas WILSON _ |_Mary WILSON ______| |________________
_George MARIS __+ _George MARIS ___| | |_Alice COLLINS _ | |--Richard MARIS | | ________________ |_Alice WILSMITH _| |________________
_John PORTER __________+ _Nathaniel PORTER __| | |_Anna (Rosanna) WHITE _+ | |--Mary PORTER | | _John BALDWIN _________+ |_Elizabeth BALDWIN _| |_Mary BRUEN ___________+
_Alfonso II "el Casto" ALFONSEZ _+ _Raimund Berenger V (IV) ALFONSEZ _| | |_Gersinde DE SABRAN _____________+ | |--Eleonore (Leonor) Countess of PROVENCE | | _Thomas I Count of SAVOY ________+ |_Beatrix Countess of SAVOY ________| |_Beatrix (Marguerite) DE GENEVA _+
_Tewdwr "Mawr" Ap CADELL _+ _Rhys Ap TEWDWR __________| | |__________________________ | |--Gwenllian Verch RHYS | | _Rhiwallon Ap CYNFYN _____+ |_Gwladus Verch RHIWALLON _| |__________________________
_Gunbjorn KNUTSEN ____ _Steinar GUNBJORNSEN __| | |_Gullaug TORESDATTER _+ | |--Gullaug STEINARSDATTER | | ______________________ |_Kjersti REIERSDATTER _| |______________________
[865] ! md Gunbjorn REIDARSEN i Steinsdaela