Index of Persons

Robert GOUSHILL (ABT 1401 - ABT 1415)
Thomas GOUSHILL (ABT 1289 - ____)
Walter GOUSHILL (ABT 1265 - ABT 1326)
Walter GOUSHILL (ABT 1213 - ____)
GOVE (ABT 1570 - ____)
Abiel GOVE (23 Jul 1667 - 28 Aug 1667)
Abigail GOVE (17 Apr 1670 - 8 May 1751)
Ann GOVE (9 Jan 1677 - 12 Feb 1722)
Ebenezer GOVE (23 Apr 1671 - 16 Apr 1758)
Edward GOVE (1630 - 29 May 1691)
Edward GOVE (13 May 1673 - 12 Nov 1675)
Hannah GOVE (5 Mar 1664 - BEF 1716)
Jeremiah GOVE (13 Oct 1674 - 7 Sep 1692)
John GOVE (19 Sep 1661 - 15 Oct 1737)
John GOVE (1604 - 28 Feb 1648)
John GOVE (25 Mar 1632 - 24 Dec 1704)
Mary GOVE (14 Apr 1666 - 1722)
Penuel GOVE (10 Jul 1668 - 1 Aug 1671)
Penuel GOVE (10 Jul 1668 - 1 Aug 1671)
Rachel GOVE (26 Jan 1676 - 29 Jan 1676)
Sarah GOVE (5 Nov 1678 - 16 Dec 1698)
William GOVE (21 Oct 1662 - 1 Mar 1663)

UP (Ermentrud Princess Of The West FRANKS - Richard GUILDFORD )
BACK (Harald "The Blue Tooth" GORMSSON - Robert GOUSHILL )
NEXT (Ansfred II Onfror or Unfroi GOZ - Thomas GREDLEY )

SURNAMES


HTML created by GED2HTML v3.5e-WIN95 (Sep 26 1998) on 04/22/2002 09:54:11 .